35 Followers

Name Score Folds Average
arisu 102 53 1.92
KnoppferHang 367 146 2.51
Gibber 4177 1047 3.99
Magic 712 229 3.11
RayRay 5 6 0.83
benjaminie 136 64 2.13
xxkahloxx 561 185 3.03
DanielQuinn 309 102 3.03
IceSquad 3974 1673 2.38
Awes0mSam 512 330 1.55
boy 358 160 2.24
PurpleProf 24113 6373 3.78
Liliss 54 14 3.86
Woab 16662 6725 2.48
grok 572 166 3.45
StoryFascist 519 157 3.31
Aemort 3 2 1.5
elkadisu 140 47 2.98
earthquakes 1795 461 3.89
Aquamonkey 14 8 1.75
seinundzeit 944 551 1.71
LordVacuity 12163 14935 0.81
BlastedHeath 8482 4053 2.09
Rebbie 3916 1523 2.57
capacka 192 54 3.56
vikusik46 3 2 1.5
asteafan16 33 15 2.2
Jimbeau 2957 2245 1.32
pinky 661 247 2.68
heldjoan 0 0
JayBee 108 65 1.66
tinybox 846 1042 0.81
LunaSta 268 374 0.72
Digit 304 84 3.62
MadWorld 1066 716 1.49