Following 34

Name Score Folds Average
BlastedHeath 8482 4053 2.09
PurpleProf 24113 6373 3.78
StoryFascist 519 157 3.31
Gibber 4177 1047 3.99
earthquakes 1795 461 3.89
grok 572 166 3.45
Jimbeau 2957 2245 1.32
arisu 102 53 1.92
IceSquad 3974 1673 2.38
KnoppferHang 367 146 2.51
RayRay 5 6 0.83
Magic 712 229 3.11
DanielQuinn 309 102 3.03
benjaminie 136 64 2.13
Awes0mSam 512 330 1.55
xxkahloxx 561 185 3.03
boy 358 160 2.24
Rebbie 3916 1523 2.57
Woab 16662 6725 2.48
LordVacuity 12163 14935 0.81
Liliss 54 14 3.86
seinundzeit 944 551 1.71
elkadisu 140 47 2.98
Aemort 3 2 1.5
Aquamonkey 14 8 1.75
capacka 192 54 3.56
Digit 304 84 3.62
vikusik46 3 2 1.5
asteafan16 33 15 2.2
pinky 661 247 2.68
LunaSta 268 374 0.72
heldjoan 0 0
JayBee 108 65 1.66
tinybox 846 1042 0.81