24 Followers

Name Score Folds Average
PurpleProf 24113 6373 3.78
lucielucie 13359 3176 4.21
Woab 16662 6725 2.48
Dhanithecat 10661 4775 2.23
BlastedHeath 8482 4053 2.09
LordVacuity 12163 14935 0.81
Chaz 14823 3765 3.94
abhishekrk 2 5 0.4
earthquakes 1795 461 3.89
Flopp 1665 1029 1.62
asteafan16 33 15 2.2
rahul 48 42 1.14
foldmeonce 9153 2417 3.79
Jimbeau 2957 2245 1.32
pinky 661 247 2.68
Gibber 4177 1047 3.99
49erFaithful 15034 3711 4.05
Cozhee 118 56 2.11
Meiyu 3 2 1.5
Alishameng 0 0
gottasmile 362 149 2.43
LunaSta 268 374 0.72
ineedadoctor 23 51 0.45
JayBee 108 65 1.66