Following 18

Name Score Folds Average
noah 417 168 2.48
MoralEnd 31174 8850 3.52
Elk 505 190 2.66
LillyBB92 148 75 1.97
jaw2ek 3736 1200 3.11
buddyboy4711 9993 2368 4.22
rickgriffin 209 60 3.48
kayleetam 337 101 3.34
seedy 221 75 2.95
choctaw 1778 492 3.61
KieferSkunk 3160 1268 2.49
PurpleProf 24113 6373 3.78
foldmeonce 9153 2417 3.79
aubreyknight 28 9 3.11
birdie 0 0
Stryk3r 242 53 4.57
rtyoyo 364 154 2.36
Woab 16662 6725 2.48