19 Followers
| Name | Score | Folds | Average | |
|---|---|---|---|---|
| Suzawani | 8 | 3 | 2.67 | |
| Dinesh711 | 4 | 3 | 1.33 | |
| Nevillechen | 1 | 1 | 1 | |
![]() |
TohCagney | 2 | 2 | 1 |
| Ardini | 17 | 6 | 2.83 | |
![]() |
wannisha24 | 15 | 4 | 3.75 |
| chinsooyin | 2 | 1 | 2 | |
![]() |
Razita | 18 | 12 | 1.5 |
| Devita | 14 | 7 | 2 | |
![]() |
shaqirahmad1 | 4 | 1 | 4 |
| novaertika | 22 | 12 | 1.83 | |
| lcordelia | 31 | 13 | 2.38 | |
| Natasha | 10 | 2 | 5 | |
| aysha | 11 | 4 | 2.75 | |
| nurfarhanah | 0 | 1 | 0 | |
| noreen | 6 | 2 | 3 | |
| humairaazmi | 1 | 1 | 1 | |
| marxxyax | 23 | 6 | 3.83 | |
| Junyong | 3 | 1 | 3 |



