17 Followers
| Name | Score | Folds | Average | |
|---|---|---|---|---|
![]() |
HuiyuChann | 2 | 1 | 2 |
| chinsooyin | 2 | 1 | 2 | |
| rahulm | 191 | 77 | 2.48 | |
![]() |
Razita | 18 | 12 | 1.5 |
| novaertika | 22 | 12 | 1.83 | |
| lcordelia | 31 | 13 | 2.38 | |
| Natasha | 10 | 2 | 5 | |
| aysha | 11 | 4 | 2.75 | |
| Nevillechen | 1 | 1 | 1 | |
![]() |
LashiniMarie | 18 | 6 | 3 |
| DylanLow | 13 | 7 | 1.86 | |
![]() |
shaqirahmad1 | 4 | 1 | 4 |
| sandesh01 | 6 | 4 | 1.5 | |
| noreen | 6 | 2 | 3 | |
| humairaazmi | 1 | 1 | 1 | |
| Devita | 14 | 7 | 2 | |
| Junyong | 3 | 1 | 3 |



