Following 15
| Name | Score | Folds | Average | |
|---|---|---|---|---|
| lcordelia | 31 | 13 | 2.38 | |
| rahulm | 191 | 77 | 2.48 | |
| DylanLow | 13 | 7 | 1.86 | |
| darenkhor | 3 | 2 | 1.5 | |
| sandesh01 | 6 | 4 | 1.5 | |
| Suzawani | 8 | 3 | 2.67 | |
![]() |
LashiniMarie | 18 | 6 | 3 |
![]() |
HuiyuChann | 2 | 1 | 2 |
| Ardini | 17 | 6 | 2.83 | |
![]() |
Razita | 18 | 12 | 1.5 |
| humairaazmi | 1 | 1 | 1 | |
| Nevillechen | 1 | 1 | 1 | |
| Aldenng | 1 | 1 | 1 | |
| Dinesh711 | 4 | 3 | 1.33 | |
| aysha | 11 | 4 | 2.75 |


