6 Followers
| Name | Score | Folds | Average | |
|---|---|---|---|---|
![]() |
wannisha24 | 15 | 4 | 3.75 |
| chinsooyin | 2 | 1 | 2 | |
| lcordelia | 31 | 13 | 2.38 | |
| noreen | 6 | 2 | 3 | |
| humairaazmi | 1 | 1 | 1 | |
![]() |
Razita | 18 | 12 | 1.5 |
| Name | Score | Folds | Average | |
|---|---|---|---|---|
![]() |
wannisha24 | 15 | 4 | 3.75 |
| chinsooyin | 2 | 1 | 2 | |
| lcordelia | 31 | 13 | 2.38 | |
| noreen | 6 | 2 | 3 | |
| humairaazmi | 1 | 1 | 1 | |
![]() |
Razita | 18 | 12 | 1.5 |