18 Followers
| Name | Score | Folds | Average | |
|---|---|---|---|---|
| Suzawani | 8 | 3 | 2.67 | |
| chinsooyin | 2 | 1 | 2 | |
| lcordelia | 31 | 13 | 2.38 | |
![]() |
HuiyuChann | 2 | 1 | 2 |
| aysha | 11 | 4 | 2.75 | |
| Jianwen230 | 20 | 6 | 3.33 | |
| Devita | 14 | 7 | 2 | |
| Aisyah_1E | 14 | 6 | 2.33 | |
| novaertika | 22 | 12 | 1.83 | |
| Nevillechen | 1 | 1 | 1 | |
| Ardini | 17 | 6 | 2.83 | |
![]() |
NurAmirah | 4 | 2 | 2 |
| noreen | 6 | 2 | 3 | |
| humairaazmi | 1 | 1 | 1 | |
![]() |
Razita | 18 | 12 | 1.5 |
![]() |
fateha | 8 | 3 | 2.67 |
| Junyong | 3 | 1 | 3 | |
| HaqiinAdha12 | 7 | 4 | 1.75 |



