16 Followers
| Name | Score | Folds | Average | |
|---|---|---|---|---|
| Suzawani | 8 | 3 | 2.67 | |
| Dinesh711 | 4 | 3 | 1.33 | |
| Aldenng | 1 | 1 | 1 | |
| Elly | 12 | 7 | 1.71 | |
| Nevillechen | 1 | 1 | 1 | |
| chinsooyin | 2 | 1 | 2 | |
![]() |
shaqirahmad1 | 4 | 1 | 4 |
| novaertika | 22 | 12 | 1.83 | |
![]() |
HuiyuChann | 2 | 1 | 2 |
| Devita | 14 | 7 | 2 | |
| noreen | 6 | 2 | 3 | |
| marxxyax | 23 | 6 | 3.83 | |
| nurfarhanah | 0 | 1 | 0 | |
![]() |
LashiniMarie | 18 | 6 | 3 |
| Aida | 4 | 2 | 2 | |
| Junyong | 3 | 1 | 3 |


