Following 29
| Name | Score | Folds | Average | |
|---|---|---|---|---|
| lcordelia | 31 | 13 | 2.38 | |
![]() |
TohCagney | 2 | 2 | 1 |
| Aisyah_1E | 14 | 6 | 2.33 | |
| rahulm | 191 | 77 | 2.48 | |
| chinsooyin | 2 | 1 | 2 | |
| DylanLow | 13 | 7 | 1.86 | |
| sandesh01 | 6 | 4 | 1.5 | |
![]() |
wannisha24 | 15 | 4 | 3.75 |
| Elly | 12 | 7 | 1.71 | |
| Suzawani | 8 | 3 | 2.67 | |
![]() |
LashiniMarie | 18 | 6 | 3 |
![]() |
HuiyuChann | 2 | 1 | 2 |
| nurfarhanah | 0 | 1 | 0 | |
| Devita | 14 | 7 | 2 | |
| Ardini | 17 | 6 | 2.83 | |
| novaertika | 22 | 12 | 1.83 | |
| humairaazmi | 1 | 1 | 1 | |
![]() |
NurAmirah | 4 | 2 | 2 |
| noreen | 6 | 2 | 3 | |
| suhertini | 0 | 1 | 0 | |
| Nevillechen | 1 | 1 | 1 | |
| Aldenng | 1 | 1 | 1 | |
| Kiankeong123 | 0 | 1 | 0 | |
| Dinesh711 | 4 | 3 | 1.33 | |
| aysha | 11 | 4 | 2.75 | |
| Jianwen230 | 20 | 6 | 3.33 | |
| Aida-- | 2 | 1 | 2 | |
![]() |
shaqirahmad1 | 4 | 1 | 4 |
![]() |
T0172808Z | 6 | 3 | 2 |






