18 Followers
| Name | Score | Folds | Average | |
|---|---|---|---|---|
| Aisyah_1E | 14 | 6 | 2.33 | |
| Nevillechen | 1 | 1 | 1 | |
| Aldenng | 1 | 1 | 1 | |
| Dinesh711 | 4 | 3 | 1.33 | |
![]() |
TohCagney | 2 | 2 | 1 |
| Elly | 12 | 7 | 1.71 | |
| Ardini | 17 | 6 | 2.83 | |
![]() |
NurAmirah | 4 | 2 | 2 |
| chinsooyin | 2 | 1 | 2 | |
![]() |
Razita | 18 | 12 | 1.5 |
| Devita | 14 | 7 | 2 | |
| novaertika | 22 | 12 | 1.83 | |
| lcordelia | 31 | 13 | 2.38 | |
| Natasha | 10 | 2 | 5 | |
![]() |
fateha | 8 | 3 | 2.67 |
| noreen | 6 | 2 | 3 | |
| humairaazmi | 1 | 1 | 1 | |
| Junyong | 3 | 1 | 3 |



