Following 19
| Name | Score | Folds | Average | |
|---|---|---|---|---|
![]() |
TohCagney | 2 | 2 | 1 |
| Aisyah_1E | 14 | 6 | 2.33 | |
| rahulm | 191 | 77 | 2.48 | |
| chinsooyin | 2 | 1 | 2 | |
| darenkhor | 3 | 2 | 1.5 | |
| sandesh01 | 6 | 4 | 1.5 | |
![]() |
LashiniMarie | 18 | 6 | 3 |
![]() |
HuiyuChann | 2 | 1 | 2 |
| Devita | 14 | 7 | 2 | |
| Ardini | 17 | 6 | 2.83 | |
![]() |
Razita | 18 | 12 | 1.5 |
![]() |
fateha | 8 | 3 | 2.67 |
| humairaazmi | 1 | 1 | 1 | |
| noreen | 6 | 2 | 3 | |
| suhertini | 0 | 1 | 0 | |
| Junyong | 3 | 1 | 3 | |
| Nevillechen | 1 | 1 | 1 | |
| Aldenng | 1 | 1 | 1 | |
| aysha | 11 | 4 | 2.75 |




