Following 18
| Name | Score | Folds | Average | |
|---|---|---|---|---|
| lcordelia | 31 | 13 | 2.38 | |
| Aisyah_1E | 14 | 6 | 2.33 | |
| Natasha | 10 | 2 | 5 | |
| chinsooyin | 2 | 1 | 2 | |
| Elly | 12 | 7 | 1.71 | |
| Suzawani | 8 | 3 | 2.67 | |
![]() |
LashiniMarie | 18 | 6 | 3 |
![]() |
HuiyuChann | 2 | 1 | 2 |
| Devita | 14 | 7 | 2 | |
| Ardini | 17 | 6 | 2.83 | |
| noreen | 6 | 2 | 3 | |
| Aldenng | 1 | 1 | 1 | |
| Kiankeong123 | 0 | 1 | 0 | |
| Dinesh711 | 4 | 3 | 1.33 | |
| aysha | 11 | 4 | 2.75 | |
| Jianwen230 | 20 | 6 | 3.33 | |
| Aida-- | 2 | 1 | 2 | |
![]() |
shaqirahmad1 | 4 | 1 | 4 |


