Following 24
| Name | Score | Folds | Average | |
|---|---|---|---|---|
![]() |
Brownsa7 | 99 | 32 | 3.09 |
| jp02129 | 5 | 2 | 2.5 | |
| carolinecoop | 4 | 2 | 2 | |
| hmarytaylor | 5 | 2 | 2.5 | |
| Ah05438 | 10 | 2 | 5 | |
| af01651 | 4 | 2 | 2 | |
| hailey | 4 | 2 | 2 | |
| ml01826 | 7 | 2 | 3.5 | |
| kh03276 | 7 | 2 | 3.5 | |
| AngelJ | 8 | 2 | 4 | |
| Sh04199 | 6 | 2 | 3 | |
| carmika89 | 5 | 2 | 2.5 | |
| ks04153 | 8 | 3 | 2.67 | |
| A.Lee | 6 | 3 | 2 | |
| cm05107 | 3 | 2 | 1.5 | |
| asalcedogsu | 6 | 2 | 3 | |
| bdershowitz | 9 | 4 | 2.25 | |
| DiannaJ13 | 7 | 3 | 2.33 | |
| catdog123 | 3 | 2 | 1.5 | |
| chall | 4 | 2 | 2 | |
| ChristyP | 9 | 4 | 2.25 | |
| KristinUnruh | 4 | 3 | 1.33 | |
| meagan | 0 | 0 | ||
| kelliebeau | 4 | 2 | 2 |
