13 Followers
| Name | Score | Folds | Average | |
|---|---|---|---|---|
| novaertika | 22 | 12 | 1.83 | |
| lcordelia | 31 | 13 | 2.38 | |
| chinsooyin | 2 | 1 | 2 | |
![]() |
HuiyuChann | 2 | 1 | 2 |
| aysha | 11 | 4 | 2.75 | |
| Jianwen230 | 20 | 6 | 3.33 | |
| nurfarhanah | 0 | 1 | 0 | |
| marxxyax | 23 | 6 | 3.83 | |
| noreen | 6 | 2 | 3 | |
| humairaazmi | 1 | 1 | 1 | |
![]() |
Razita | 18 | 12 | 1.5 |
| Aida | 4 | 2 | 2 | |
| HaqiinAdha12 | 7 | 4 | 1.75 |

