35 Followers

Name Score Folds Average
lacylou 9 2 4.5
carolinecoop 4 2 2
hmarytaylor 5 2 2.5
jp02129 5 2 2.5
ml01826 7 2 3.5
hailey 4 2 2
sdeal 5 2 2.5
Ah05438 10 2 5
af01651 4 2 2
McKenzie 8 2 4
kh03276 7 2 3.5
AngelJ 8 2 4
wmbasby 1 2 0.5
nmwhitney12 6 3 2
Sh04199 6 2 3
td01289 12 3 4
carmika89 5 2 2.5
sundancer 2269 533 4.26
A.Lee 6 3 2
shakeela 7 3 2.33
DiannaJ13 7 3 2.33
ks04153 8 3 2.67
cm05107 3 2 1.5
rebekahshire 3 2 1.5
bdershowitz 9 4 2.25
catdog123 3 2 1.5
chall 4 2 2
KristinUnruh 4 3 1.33
meagan 0 0
asalcedogsu 6 2 3
kelliebeau 4 2 2
lisypooh09 7 3 2.33
ChristyP 9 4 2.25
laurenbarkie 0 0
lh02857 1 1 1