Following 21
| Name | Score | Folds | Average | |
|---|---|---|---|---|
| tnbentley | 8 | 8 | 1 | |
| mskipwith | 2 | 5 | 0.4 | |
| rmjones2 | 11 | 9 | 1.22 | |
| rjcarden | 6 | 5 | 1.2 | |
| LCGlisson | 6 | 5 | 1.2 | |
![]() |
zameltzer | 11 | 8 | 1.38 |
| hwcopeland | 14 | 7 | 2 | |
| kanemeth | 0 | 5 | 0 | |
| jdsandlin | 4 | 8 | 0.5 | |
| smwood2 | 6 | 6 | 1 | |
| apnovak | 2 | 5 | 0.4 | |
| alcoggins | 6 | 7 | 0.86 | |
| mabowman | 11 | 5 | 2.2 | |
| ltrammell | 8 | 5 | 1.6 | |
| dsolomon | 2 | 3 | 0.67 | |
| alberry2 | 3 | 3 | 1 | |
| dvwilder | 6 | 3 | 2 | |
| bnallums | 6 | 3 | 2 | |
| jschall | 5 | 4 | 1.25 | |
| dgmarshall | 4 | 3 | 1.33 | |
| wgmackin | 7 | 3 | 2.33 |
