19 Followers

Name Score Folds Average
epruden69 3 2 1.5
mclovin 17 12 1.42
GusFring 24 14 1.71
Stephanie96 45 16 2.81
ebony98 68 26 2.62
BlackHITLER 5 8 0.63
bonnie 0 0
Deaks 8 5 1.6
WalterWhite 21 18 1.17
jtrimby 5 2 2.5
CheesyRascal 36 17 2.12
hayley 17 4 4.25
gilldrury 12 7 1.71
Emiel25 1 1 1
jump_on_it16 18 10 1.8
possum895 5 5 1
t.glasson 0 0
striduh 16 4 4
AdamHolz 2 3 0.67