17 Followers

Name Score Folds Average
epruden69 3 2 1.5
Hecktor 35 12 2.92
BlackHITLER 5 8 0.63
mclovin 17 12 1.42
Stephanie96 45 16 2.81
WalterWhite 21 18 1.17
jtrimby 5 2 2.5
ebony98 68 26 2.62
CheesyRascal 36 17 2.12
feecarr 24 8 3
hayley 17 4 4.25
gilldrury 12 7 1.71
jump_on_it16 18 10 1.8
Emiel25 1 1 1
possum895 5 5 1
t.glasson 0 0
striduh 16 4 4