Following 21

Name Score Folds Average
noah 409 162 2.52
dan 168 85 1.98
sundancer 2264 533 4.25
Davodd 2272 907 2.5
NixonBlack 2509 1035 2.42
iestynapmwg 9 3 3
MoralEnd 31093 8850 3.51
RhettOracle 1247 482 2.59
Euphorium 445 128 3.48
kenobi 181 48 3.77
dogtrax 308 95 3.24
OldestLiving 1666 611 2.73
edflumnum 238 116 2.05
gmadz 0 0
jinx113 15 6 2.5
BananaNut 268 104 2.58
Fingertapper 284 104 2.73
MntnHigh 37 17 2.18
mensaque 1379 466 2.96
49erFaithful 15006 3688 4.07
sensedatum 1212 356 3.4