Following 21

Name Score Folds Average
noah 428 168 2.55
dan 174 85 2.05
sundancer 2270 533 4.26
Davodd 2273 907 2.51
NixonBlack 2509 1035 2.42
iestynapmwg 9 3 3
MoralEnd 31229 8850 3.53
RhettOracle 1247 482 2.59
Euphorium 445 128 3.48
kenobi 181 48 3.77
dogtrax 308 95 3.24
OldestLiving 1666 611 2.73
edflumnum 238 116 2.05
gmadz 0 0
jinx113 15 6 2.5
BananaNut 268 104 2.58
Fingertapper 284 104 2.73
MntnHigh 37 17 2.18
mensaque 1380 466 2.96
49erFaithful 15051 3711 4.06
sensedatum 1215 359 3.38