Following 18

Name Score Folds Average
noah 418 168 2.49
MoralEnd 31204 8850 3.53
Elk 505 190 2.66
LillyBB92 148 75 1.97
jaw2ek 3739 1200 3.12
buddyboy4711 9996 2368 4.22
rickgriffin 209 60 3.48
kayleetam 337 101 3.34
seedy 221 75 2.95
choctaw 1782 492 3.62
KieferSkunk 3196 1317 2.43
PurpleProf 24122 6373 3.79
foldmeonce 9160 2417 3.79
aubreyknight 28 9 3.11
birdie 0 0
Stryk3r 242 53 4.57
rtyoyo 369 154 2.4
Woab 16757 6725 2.49