24 Followers

Name Score Folds Average
PurpleProf 24066 6363 3.78
lucielucie 13316 3175 4.19
Woab 16489 6725 2.45
Dhanithecat 10613 4775 2.22
BlastedHeath 8423 4033 2.09
LordVacuity 12017 14807 0.81
Chaz 14800 3765 3.93
abhishekrk 2 5 0.4
earthquakes 1791 461 3.89
Flopp 1652 1029 1.61
asteafan16 33 15 2.2
rahul 48 42 1.14
foldmeonce 9123 2417 3.77
Jimbeau 2932 2238 1.31
pinky 661 247 2.68
Gibber 4164 1044 3.99
49erFaithful 15006 3688 4.07
Cozhee 118 56 2.11
Meiyu 3 2 1.5
Alishameng 0 0
gottasmile 360 149 2.42
LunaSta 266 374 0.71
ineedadoctor 23 51 0.45
JayBee 108 65 1.66