Following 26

Name Score Folds Average
noah 418 168 2.49
geoff 341 139 2.45
Davodd 2273 907 2.51
kyerinn 892 284 3.14
NixonBlack 2509 1035 2.42
egoconflicts 15 4 3.75
MoralEnd 31202 8850 3.53
Mensanity 60 18 3.33
Euphorium 445 128 3.48
iCARUS 25 6 4.17
kenobi 181 48 3.77
dogtrax 308 95 3.24
aniemela 374 108 3.46
OldestLiving 1666 611 2.73
edflumnum 238 116 2.05
nravstar 287 112 2.56
language 78 32 2.44
bazookajoe 100 42 2.38
BananaNut 268 104 2.58
lostpoet 237 74 3.2
Kat 484 174 2.78
AUniqueName 253 99 2.56
owenmeanie 0 0
49erFaithful 15041 3711 4.05
jaw2ek 3739 1200 3.12
SlimWhitman 26331 8254 3.19