35 Followers

Name Score Folds Average
Davodd 2273 907 2.51
NixonBlack 2509 1035 2.42
Euphorium 445 128 3.48
kyerinn 892 284 3.14
iCARUS 25 6 4.17
kenobi 181 48 3.77
egoconflicts 15 4 3.75
Mensanity 60 18 3.33
aniemela 374 108 3.46
geoff 346 139 2.49
noah 428 168 2.55
dogtrax 308 95 3.24
MoralEnd 31229 8850 3.53
nravstar 287 112 2.56
bazookajoe 100 42 2.38
BananaNut 268 104 2.58
edflumnum 238 116 2.05
language 78 32 2.44
Kat 484 174 2.78
AUniqueName 253 99 2.56
lostpoet 237 74 3.2
owenmeanie 0 0
sundancer 2270 533 4.26
mensaque 1380 466 2.96
Mak 4 5 0.8
49erFaithful 15051 3711 4.06
Fingertapper 284 104 2.73
OldestLiving 1666 611 2.73
Wilson 168 71 2.37
jaw2ek 3739 1200 3.12
Oxbur 167 52 3.21
Lady 17 19 0.89
Willowstone 124 35 3.54
m80 3886 861 4.51
BlastedHeath 8533 4068 2.1