Following 59

Name Score Folds Average
noah 428 168 2.55
sundancer 2270 533 4.26
MoralEnd 31229 8850 3.53
OldestLiving 1666 611 2.73
Sigh 17 6 2.83
wordynerd 298 99 3.01
lostpoet 237 74 3.2
mensaque 1380 466 2.96
jaw2ek 3739 1200 3.12
SlimWhitman 26356 8254 3.19
acejay9178 36 12 3
Chaz 14851 3765 3.94
BlastedHeath 8533 4068 2.1
Harrison 400 127 3.15
buddyboy4711 10000 2368 4.22
Trylobot 1072 368 2.91
pipsqueak 418 126 3.32
DanMars 1866 469 3.98
Tristan79 1237 320 3.87
m80 3886 861 4.51
Darthmaul 9 6 1.5
lalalollipop 50 16 3.13
david.mayeux 421 105 4.01
Roy.G.Biv 265 70 3.79
choctaw 1784 492 3.63
Bojan 6 4 1.5
TheThirdDay 8 3 2.67
Mi_Pereira 30 15 2
mushka 309 85 3.64
Patroclus81 209 56 3.73
Fennick 398 132 3.02
Haunted 261 78 3.35
markyhardist 26 9 2.89
KieferSkunk 3216 1320 2.44
johnDonson 91 25 3.64
WilDom 1069 298 3.59
MangoMania 1265 313 4.04
HolyEureka 462 127 3.64
JonH2O 317 117 2.71
yarak22 180 61 2.95
natewildes 0 0
rookie999 40 13 3.08
dunkoh 29 6 4.83
jayursus 2694 761 3.54
ScoBax 77 22 3.5
thin-enough 95 31 3.06
PurpleProf 24127 6373 3.79
Tigre 336 102 3.29
Aaron2468 19 11 1.73
shlackpeny 133 45 2.96
Mr.Tomato 318 76 4.18
Lithium 436 129 3.38
Raptor 129 40 3.23
JonB 508 133 3.82
lucielucie 13376 3177 4.21
csul425 33 10 3.3
TuLips 231 48 4.81
foldmeonce 9168 2417 3.79
Netgyrl 496 130 3.82