65 Followers

Name Score Folds Average
Bad. 1343 424 3.17
scyld 130 44 2.95
Yeshua 23 13 1.77
gbgbgbgb 157 57 2.75
bitterroot 83 27 3.07
sundancer 2270 533 4.26
MoralEnd 31229 8850 3.53
Econotron 67 13 5.15
Tristan79 1237 320 3.87
noah 428 168 2.55
strannikov 238 55 4.33
BlastedHeath 8533 4068 2.1
poetuvgrace 196 58 3.38
m80 3886 861 4.51
49erFaithful 15051 3711 4.06
Chaz 14851 3765 3.94
jaw2ek 3739 1200 3.12
SlimWhitman 26357 8254 3.19
murielschipp 1647 439 3.75
DanMars 1866 469 3.98
tauch 2 1 2
toxicshock 81 23 3.52
theGooB 135 35 3.86
Branter 25 9 2.78
Ismael 33 10 3.3
Me_Gusta1 6 2 3
TheRustyNun 475 127 3.74
Mi_Pereira 30 15 2
CrazyBananas 2511 666 3.77
johnDonson 91 25 3.64
KieferSkunk 3217 1320 2.44
Zetawilk 10262 3749 2.74
PurpleProf 24127 6373 3.79
WilDom 1069 298 3.59
foldmeonce 9169 2417 3.79
wowteacher 0 0
lucielucie 13376 3177 4.21
Jesrin 1480 430 3.44
Spacey 1037 231 4.49
mushka 309 85 3.64
Billierard 181 50 3.62
paranoia 27 8 3.38
hamstak 4960 1254 3.96
jefforama 2996 628 4.77
Miru 915 268 3.41
Rjadexx 4 1 4
Stryk3r 242 53 4.57
rhpinc 92 34 2.71
Elly 12 7 1.71
jennah91 10 2 5
Noahisi 103 49 2.1
WolfyWildOne 28 10 2.8
rtyoyo 369 154 2.4
Flopp 1678 1029 1.63
Awes0mSam 539 377 1.43
xxkahloxx 565 185 3.05
Rebbie 3925 1523 2.58
Liliss 54 14 3.86
DollyParrot 160 55 2.91
Woab 16802 6725 2.5
Matt 71 28 2.54
EdgyKid 42 12 3.5
Digit 306 84 3.64
Jimbeau 2978 2245 1.33
MingusMangus 42 62 0.68