143 Followers

Name Score Folds Average
Chaz 14800 3765 3.93
buddyboy4711 9980 2368 4.21
strannikov 238 55 4.33
MoralEnd 31093 8850 3.51
SlimWhitman 26218 8254 3.18
SmulkAndFire 282 73 3.86
smalltalk 111 25 4.44
Tristan79 1237 320 3.87
aniemela 374 108 3.46
m80 3875 861 4.5
monster12 93 31 3
levonatron 159 38 4.18
49erFaithful 15006 3688 4.07
murielschipp 1647 439 3.75
martusino 289 87 3.32
sundancer 2264 533 4.25
Leila 282 61 4.62
SlimsBro 440 117 3.76
dysfunc 106 22 4.82
jaw2ek 3736 1200 3.11
david.mayeux 420 105 4
erizzo91 214 60 3.57
Branter 25 9 2.78
ellierany 273 72 3.79
Mi_Pereira 30 15 2
yarak22 180 61 2.95
CrazyBananas 2509 666 3.77
Bad. 1344 424 3.17
PurpleProf 24066 6363 3.78
jayursus 2685 757 3.55
lucielucie 13316 3175 4.19
foldmeonce 9123 2417 3.77
godsown 60 20 3
hamstak 4943 1254 3.94
Miru 906 268 3.38
jefforama 2993 628 4.77
sacchan 140 37 3.78
kevinorszak 336 82 4.1
Agroof 183 39 4.69
Spacey 1030 231 4.46
helloseejay 236 65 3.63
noah 409 162 2.52
Silimarin 109 25 4.36
Gibber 4164 1044 3.99
zxvasdf 1562 496 3.15
zedberg 347 78 4.45
Lee-Lee 243 81 3
ectoslime 23 6 3.83
Albatross 95 19 5
Perronicus 2126 761 2.79
Benwicky 388 123 3.15
Servant 960 277 3.47
grok 572 166 3.45
Source 129 39 3.31
rxxy 21 9 2.33
rtyoyo 364 154 2.36
Jimbeau 2932 2238 1.31
Winterfrost 0 2 0
rocat 242 69 3.51
ScarletVeil 184 74 2.49
TheFishtoad 303 109 2.78
bearshoes84 600 197 3.05
arisu 94 53 1.77
IceSquad 3942 1667 2.36
Dhanithecat 10613 4775 2.22
Leoricx 38 17 2.24
elfyna 35 16 2.19
Wolfofthedrp 238 116 2.05
KnoppferHang 363 146 2.49
Magic 710 226 3.14
RayRay 5 6 0.83
thevoidseer 55 28 1.96
xxkahloxx 559 185 3.02
benjaminie 136 64 2.13
dTwanty 577 252 2.29
boy 356 160 2.23
DanielQuinn 308 102 3.02
Flopp 1652 1029 1.61
ElevenEve 39 11 3.55
Liliss 54 14 3.86
poorhexapus 109 70 1.56
DollyParrot 160 55 2.91
Unfolding 55 68 0.81
Corcor904 100 58 1.72
earthquakes 1791 461 3.89
LordVacuity 12017 14807 0.81
betrix 132 61 2.16
Matt 71 28 2.54
sharklover 157 52 3.02
Lady-Lulu 274 89 3.08
Digit 304 84 3.62
October 153 46 3.33
amhart 143 36 3.97
WolfofStars 25 6 4.17
FourDents 5 1 5
pinky 661 247 2.68
dreamer 2029 735 2.76
Rebbie 3894 1523 2.56
EtherBot 348 141 2.47
Lenman 146 62 2.35
LunaSta 266 374 0.71
knight_medek 384 242 1.59
Xilusis 64 45 1.42
Firebolt391d 544 321 1.69
JayBee 108 65 1.66
bachtopus 380 141 2.7
MadWorld 1063 716 1.48
somesuch 291 434 0.67
Stagberry 20 24 0.83
AnalogJim 239 357 0.67
tinybox 843 1042 0.81
TarotGuy 2115 766 2.76
bunnycookies 1639 1397 1.17
Wendillon 166 67 2.48
ValkyrieGrrl 844 719 1.17
Whobbit 45 41 1.1
UgotnoJams 101 40 2.53
FaePaper 25 27 0.93
Kyerra 260 283 0.92
smalldots 146 72 2.03
krisila7 4 6 0.67
ta-dah 140 104 1.35
StoryFascist 517 157 3.29
whostolemy 15 8 1.88
toastcrumbs 115 53 2.17
emlafer 13 8 1.63
MackTeague 7 8 0.88
ShadowNoir 50 20 2.5
Aneja 68 45 1.51
xxzyzxx 60 52 1.15
WhatTheFox 184 110 1.67
ShmallzBallz 88 39 2.26
StigMartyr 877 424 2.07
ToastMech 75 32 2.34
Wolfie 68 110 0.62
Scarlet 10 115 0.09
PaperQueen 20 14 1.43
bookreader97 0 0
Cassio 69 27 2.56
Col.Lingus 155 474 0.33
Laraighn 16 11 1.45
perdybduffin 22 17 1.29
seinundzeit 934 547 1.71